Error Codes
Code | Description |
---|---|
0 | unauthorized |
1 | paused |
2 | incorrect maturity |
3 | incorrect underlying |
4 | array length mismatch |
5 | marketplace already set |
6 | invalid principal |
7 | market not matured |
8 | lender already set |
9 | market already exists |
10 | pool already exists |
11 | principal tokens not received |
12 | pool does not match principal token |
13 | underlying tokens not received |
14 | minimum fee not paid |
15 | zc token redemption failed |
16 | too much slippage |
17 | redemptions paused |
18 | no withdrawal scheduled |
19 | withdrawal still on hold |
20 | insufficient allowance |
21 | market is past maturity |
22 | decimals do not match |
23 | fee change is not scheduled |
24 | fee change is not ready yet |
25 | fee is set too high |
26 | principal token not set |
27 | pool does not match underlying token |
28 | compound redeem returned error |
29 | invalid periphery contract |
30 | reentrancy not allowed |
31 | rate limit exceeded for protocol |
32 | illuminate PTs may not be minted |
Last updated