Deployed Contract Addresses
This page contains the current deployments on mainnet and Goerli
Mainnet
Contract | Address |
---|---|
MarketPlace | 0xcd1D02fDa51CD24123e857CE94e4356D5C073b3f |
Lender | 0x429B47C4AEADD42BBcB118651C8984086Bfc4551 |
Redeemer | 0x4eA57ef203E91AE8c7D9822aa09CC719a9c01aC6 |
Deployed Market
maturity | 1688342400 (JUN 2023) |
underlying | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 (USDC) |
iPT YieldSpace Pool | 0xCC696A6a6174CF592e5CBF680F2aa95b02e98E15 |
Illuminate PT | 0x3393f10c89F59d8c2533E559F931D147259A0A1B |
Swivel PT | 0x7918dAf8f0F00c585DDadACd40dd215b6fF11897 |
Sense PT | 0x869a70c198c937801b26d2701dc8e4e8c4de354a |
Notional PT | 0x3f4b94D67FA86638f3dB925e4Ce6926471b27953 |
Goerli
Contract | Address |
---|---|
MarketPlace | 0xDBcaCe3715a2206113a81e6cC02e8aBE907Ece26 |
Lender | 0xb338Caa1488c319a1E938af02ab1BBe74dc7Fd17 |
Redeemer | 0x8CA4ef1314Ce95Dfb965c31a96C6E3d111Cc1079 |
maturity | 1696115940 (SEP 2023) |
underlying | 0x07865c6E87B9F70255377e024ace6630C1Eaa37F (USDC) |
iPT Yield Space Pool | 0x81B48E253E92f1501DF0277b958CAF8121d05e4e |
Illuminate PT | 0xBa8647Fbc6D11fa6d634289D0627c1eD29d54D07 |
Swivel PT | 0xac7e226c324103d8709c63c175a137c1436f5ed5 |
Yield PT | 0x868E267912E8E94BF27F91aBCAfA6a4BC283Eb5C |
Last updated